Size | S | M | L | XL | |
Fit to Bust | 75-80 | 85-90 | 95-100 | 105-110 | cm |
Actual Size (approx) | 100 | 110 | 120 | 130 | cm |
Length | 55 | 56 | 57 | 58 | cm |
Sleeve Length | 40 | 40 | 40 | 40 | cm |
Ball Quantity | |||||
- Orchard / Lucca / Bellissimo 8 / St George | 14 | 15 | 16 | 17 | balls |
- Oslo | 10 | 11 | 12 | 12 | balls |
- Superb 8 / Superb 88 | 7 | 8 | 8 | 9 | balls |
Looking for the yarn to knit this pattern? Please click here!