Size | S | M | L | XL | |
Fit to Bust | 75-80 | 85-90 | 95-100 | 105-110 | cm |
Actual Size (approx) | 105 | 115 | 125 | 135 | cm |
Length | 63 | 64 | 65 | 66 | cm |
Sleeve Length | 38 | 38 | 39 | 39 | cm |
Ball Quantity | 6 | 6 | 7 | 8 | balls |
Looking for the yarn to knit this pattern? Please click here!
We highly recommend using only the yarn specified as other yarns are likely to produce different results.
We are all different, and as such quantities can vary between knitters and are only to be used as an approximate.
To ensure consistency in your garment, please check all yarn is from the same dye lot.